The 3′ polyadenylated tail (poly(A) tail) is a critical structural element of mRNA that directly affects transcript stability, translation efficiency, and overall molecular integrity. Monitoring the poly(A) tail length is essential for ensuring product quality during mRNA vaccine and therapeutic development, as it serves as a key indicator of transcript uniformity and process consistency.

Abnova provides a High-Performance Liquid Chromatography with UV detection (HPLC-UV)–based analytical service for accurate measurement of poly(A) tail length distribution in IVT mRNA samples. This analytical platform delivers quantitative, reproducible data on tail length profiles, helping customers evaluate mRNA production processes and product quality.

Advantages

  • High Accuracy and Resolution
  • Reproducible and Reliable
  • Broad Compatibility 
 
 

Our Services

  • HPLC-UV Analysis
 
 

Specifications 

Service Item Description
Sample Requirement < 1000 nts mRNA, required 150 µg (concentration > 1 µg/µL);
1000–2000 nts mRNA, required 300 µg (concentration > 1 µg/µL);
2000–3000 nts mRNA, required 450 µg (concentration > 1 µg/µL);
Turnaround Time 7–10 working days
Output Includes retention time, peak area, UV purity, and inferred tail length
 
 

Examples

HPLC-UV Analysis Reveals a Predominant and Uniform Poly(A) Tail Population (~132A), Demonstrating Excellent Transcript Homogeneity and Production Quality 

HPLC-UV Spectrum

 mRNA_Poly_A_Tail.jpg (165 KB)
 

Peak Table

# RT
(min)
Area
(mAU·s)
Area % Height
(mAU)
Height % Start Time
(min)
End Time
(min)
UV Purity Possible Poly A
Tail Length
1 81.797 44.452 0.557 1.336 0.71 81.278 82.329 0.56% 83A
2 82.907 57.064 0.714 1.622 0.86 82.329 83.504 0.71% 84A
3 84.025 57.164 0.716 1.64 0.87 83.504 84.554 0.72% 85A
4 85.124 54.329 0.68 1.605 0.85 84.554 85.667 0.68% 86A
5 86.227 46.819 0.586 1.462 0.78 85.667 86.718 0.59% 87A
6 87.3 40.635 0.509 1.368 0.73 86.718 87.769 0.51% 88A
7 88.338 34.707 0.435 1.258 0.67 87.769 88.758 0.43% 89A
8 89.318 29.816 0.373 1.16 0.62 88.758 89.685 0.37% 90A
9 90.279 29.807 0.373 1.182 0.63 89.685 90.86 0.37% 91A
10 91.204 39.209 0.491 1.45 0.77 90.86 91.601 0.49% 92A
11 92.072 55.975 0.701 1.783 0.95 91.601 92.59 0.70% 93A
12 92.9 58.72 0.735 2.061 1.1 92.59 93.287 0.74% 94A
13 93.688 69.23 0.867 2.326 1.24 93.287 94.066 0.87% 95A
14 94.443 69.616 0.872 2.367 1.26 94.066 94.815 0.87% 96A
15 95.171 65.221 0.817 2.271 1.21 94.815 95.536 0.82% 97A
16 95.866 64.782 0.811 2.118 1.13 95.536 96.361 0.81% 98A
17 96.597 48.114 0.602 1.882 1.00 96.361 97.369 0.60% 99A
18 97.304 46.16 0.578 1.674 0.89 96.979 97.721 0.58% 100A
19 98.011 187.248 2.344 1.451 0.77 97.721 103.161 2.34% 103A
20 110.358 52.866 0.662 0.921 0.49 108.327 110.545 0.66% 104A
21 110.92 34.714 0.435 1.273 0.68 110.545 111.062 0.43% 130A
22 111.487 52.417 0.656 1.638 0.87 111.062 111.664 0.66% 131A
23 112.023 59.242 0.742 1.868 0.99 111.664 112.238 0.74% 132A
24 112.58 71.3 0.893 1.927 1.02 112.238 112.898 0.89% 133A
25 113.118 115.109 1.441 1.908 1.01 112.898 113.96 1.44% 134A
26 114.817 94.725 1.186 1.992 1.06 113.96 114.821 1.19% 135A
27 117.544 892.587 11.175 12.02 6.39 114.821 117.545 11.17% 136A
28 118.024 390.482 4.889 14.392 7.65 117.545 118.028 4.89% 137A
29 118.557 491.905 6.159 15.98 8.49 118.028 118.558 6.16% 138A
30 118.798 459.62 5.754 16.811 8.93 118.558 119.02 5.75% 139A
31 119.256 546.896 6.857 16.911 8.99 119.02 119.571 6.85% 140A
32 119.754 491.886 6.158 16.159 8.59 119.571 120.089 6.16% 141A
33 120.09 467.186 5.849 15.086 8.02 120.089 120.619 5.85% 142A
34 120.624 420.487 5.264 13.786 7.33 120.619 121.149 5.26% 143A
35 121.15 352.689 4.416 12.348 6.56 121.149 121.643 4.42% 144A
36 121.644 1894.191 23.715 11.116 5.91 121.643 130.011 23.71% 145A
 
 
 
  • TW : +886-2-8751-1888 / USA : +1(857) 639 0367 / Korea : +82-1670-5911.